Plotting
| Create_TickLabels | creates cell array of tick labels with custom label skipping |
| Create_Window | creates new window with given dimensions |
| Draw_3dAxisCross | draw cross through the axes origin of the x-y-z data |
| Draw_Arrow | draws 2d or 3d arrow |
| Draw_AxisCross | draw cross through the axes origin of the x-y data |
| Draw_Cube | draws cube in current window |
| Plot_DispPath | plots biaxial displacement path in current window |
| Plot_LoadHistory | plots uniaxial or biaxial displacement and axial force history in current window |
| Plot_SolutionHistory | plots force-displacent pairs during iterative incremental solution |
| Plot_StoryDistr | plots all columns of array XP against the row index |
| Plot_XYData | plots one or more pairs of X and Y array columns |
| RshpData4MultColorPlot | reshapes column vectors x and y to arrays for multi-color plotting |
